| 1 | E13 | FASTTUBE |  | EV – 1 | 00:05.3894 lapsLap 1Left entry5.848 s Lap 2Left timed5.557 s Lap 3Right entry5.292 s Lap 4Right timed5.221 s Attempt result5.389 saverage of laps 2 and 4 | 00:05.3214 lapsLap 1Left entry5.671 s Lap 2Left timed5.508 s Lap 3Right entry5.181 s Lap 4Right timed5.134 s Attempt result5.321 saverage of laps 2 and 4 | 00:05.0074 lapsLap 1Left entry5.478 s Lap 2Left timed5.119 s Lap 3Right entry5.144 s Lap 4Right timed4.894 s Attempt result5.007 saverage of laps 2 and 4 | 00:04.9464 lapsLap 1Left entry5.175 s Lap 2Left timed5.061 s Lap 3Right entry4.987 s Lap 4Right timed4.831 s Attempt result4.946 saverage of laps 2 and 4 | | 00:04.946 | 00:00.000 |
| 2 | E35 | AGH RACING EV |  | EV – 2 | 00:05.8044 lapsLap 1Left entry6.177 s Lap 2Left timed5.886 s Lap 3Right entry6.026 s Lap 4Right timed5.722 s Attempt result5.804 saverage of laps 2 and 4 | 00:07.5814 lapsLap 1Left entry5.435 s Lap 2Left timed5.602 s Lap 3Right entry5.317 s Lap 4Right timed9.560 s Attempt result7.581 saverage of laps 2 and 4 | 00:05.1924 lapsLap 1Left entry5.755 s Lap 2Left timed5.350 s Lap 3Right entry5.352 s Lap 4Right timed5.033 s Attempt result5.192 saverage of laps 2 and 4 | 00:05.0874 lapsLap 1Left entry5.363 s Lap 2Left timed5.158 s Lap 3Right entry5.014 s Lap 4Right timed5.015 s Attempt result5.087 saverage of laps 2 and 4 | | 00:05.087 | 00:00.141 |
| 3 | 888 | PGRACING TEAM |  | CV – 1 | 00:05.2544 lapsLap 1Left entry5.588 s Lap 2Left timed5.404 s Lap 3Right entry5.317 s Lap 4Right timed5.103 s Attempt result5.254 saverage of laps 2 and 4 | 00:05.1704 lapsLap 1Left entry5.292 s Lap 2Left timed5.282 s Lap 3Right entry5.214 s Lap 4Right timed5.057 s Attempt result5.170 saverage of laps 2 and 4 | 00:05.5294 lapsLap 1Left entry5.965 s Lap 2Left timed5.612 s Lap 3Right entry5.696 s Lap 4Right timed5.446 s Attempt result5.529 saverage of laps 2 and 4 | 00:05.2044 lapsLap 1Left entry5.314 s Lap 2Left timed5.226 s Lap 3Right entry5.042 s Lap 4Right timed5.181 s Attempt result5.204 saverage of laps 2 and 4 | | 00:05.170 | 00:00.224 |
| 4 | E23 | RUNNING SNAIL RACING TEAM |  | EV – 3 | 00:06.6844 lapsLap 1Left entry6.084 s Lap 2Left timed5.521 s Lap 3Right entry5.697 s Lap 4Right timed7.846 s Attempt result6.684 saverage of laps 2 and 4 | 00:06.6844 lapsLap 1Left entry5.749 s Lap 2Left timed5.521 s Lap 3Right entry10.839 s Lap 4Right timed7.846 s Attempt result6.684 saverage of laps 2 and 4 | 00:15.7244 lapsLap 1Left entry21.524 s Lap 2Left timed11.006 s Lap 3Right entry12.799 s Lap 4Right timed20.441 s Attempt result15.724 saverage of laps 2 and 4 | 00:05.2794 lapsLap 1Left entry5.754 s Lap 2Left timed5.545 s Lap 3Right entry5.247 s Lap 4Right timed5.012 s Attempt result5.279 saverage of laps 2 and 4 | 00:05.1724 lapsLap 1Left entry5.340 s Lap 2Left timed5.306 s Lap 3Right entry5.178 s Lap 4Right timed5.038 s Attempt result5.172 saverage of laps 2 and 4 | 00:05.172 | 00:00.226 |
| 5 | E68 | NTHU RACING |  | EV – 4 | 00:05.3664 lapsLap 1Left entry8.153 s Lap 2Left timed5.697 s Lap 3Right entry5.255 s Lap 4Right timed5.035 s Attempt result5.366 saverage of laps 2 and 4 | 00:05.2214 lapsLap 1Left entry5.542 s Lap 2Left timed5.247 s Lap 3Right entry5.166 s Lap 4Right timed5.194 s Attempt result5.221 saverage of laps 2 and 4 | 00:05.5684 lapsLap 1Left entry6.263 s Lap 2Left timed5.817 s Lap 3Right entry5.516 s Lap 4Right timed5.318 s Attempt result5.568 saverage of laps 2 and 4 | 00:05.1824 lapsLap 1Left entry5.733 s Lap 2Left timed5.441 s Lap 3Right entry5.450 s Lap 4Right timed4.922 s Attempt result5.182 saverage of laps 2 and 4 | | 00:05.182 | 00:00.236 |
| 6 / 1 | 069 | FS TUL RACINGHYBRID |  | CV – 2 | 00:06.2144 lapsLap 1Left entry7.897 s Lap 2Left timed7.051 s Lap 3Right entry6.495 s Lap 4Right timed5.376 s Attempt result6.214 saverage of laps 2 and 4 | 00:05.6854 lapsLap 1Left entry6.131 s Lap 2Left timed5.818 s Lap 3Right entry5.654 s Lap 4Right timed5.552 s Attempt result5.685 saverage of laps 2 and 4 | 00:05.2154 lapsLap 1Left entry5.491 s Lap 2Left timed5.230 s Lap 3Right entry5.422 s Lap 4Right timed5.199 s Attempt result5.215 saverage of laps 2 and 4 | | | 00:05.215 | 00:00.269 |
| 7 / 2 | 105 | CERBER MOTORSPORT |  | CV – 3 | 00:05.5324 lapsLap 1Left entry5.854 s Lap 2Left timed5.632 s Lap 3Right entry5.494 s Lap 4Right timed5.431 s Attempt result5.532 saverage of laps 2 and 4 | 00:05.3934 lapsLap 1Left entry5.552 s Lap 2Left timed5.382 s Lap 3Right entry5.571 s Lap 4Right timed5.404 s Attempt result5.393 saverage of laps 2 and 4 | 00:05.7464 lapsLap 1Left entry6.226 s Lap 2Left timed5.923 s Lap 3Right entry5.888 s Lap 4Right timed5.569 s Attempt result5.746 saverage of laps 2 and 4 | 00:05.4954 lapsLap 1Left entry6.088 s Lap 2Left timed5.591 s Lap 3Right entry5.639 s Lap 4Right timed5.399 s Attempt result5.495 saverage of laps 2 and 4 | | 00:05.393 | 00:00.447 |
| 8 | E53 | RACEYARD E |  | EV – 5 | 00:06.2294 lapsLap 1Left entry6.935 s Lap 2Left timed6.303 s Lap 3Right entry7.212 s Lap 4Right timed6.154 s Attempt result6.229 saverage of laps 2 and 4 | 00:05.8654 lapsLap 1Left entry6.230 s Lap 2Left timed6.006 s Lap 3Right entry5.936 s Lap 4Right timed5.723 s Attempt result5.865 saverage of laps 2 and 4 | 00:05.4214 lapsLap 1Left entry6.362 s Lap 2Left timed5.630 s Lap 3Right entry5.542 s Lap 4Right timed5.211 s Attempt result5.421 saverage of laps 2 and 4 | | | 00:05.421 | 00:00.475 |
| 9 | E36 | T.U.C. RACING E.V. |  | EV – 6 | 00:09.4314 lapsLap 1Left entry7.891 s Lap 2Left timed13.015 s Lap 3Right entry6.064 s Lap 4Right timed5.847 s Attempt result9.431 saverage of laps 2 and 4 | 00:05.4304 lapsLap 1Left entry5.574 s Lap 2Left timed5.462 s Lap 3Right entry5.531 s Lap 4Right timed5.398 s Attempt result5.430 saverage of laps 2 and 4 | | | | 00:05.430 | 00:00.484 |
| 10 | E24 | UNI MARIBOR GPE |  | EV – 7 | 00:05.6424 lapsLap 1Left entry6.298 s Lap 2Left timed5.768 s Lap 3Right entry5.675 s Lap 4Right timed5.515 s Attempt result5.642 saverage of laps 2 and 4 | 00:05.6854 lapsLap 1Left entry6.335 s Lap 2Left timed5.816 s Lap 3Right entry5.633 s Lap 4Right timed5.553 s Attempt result5.685 saverage of laps 2 and 4 | 00:05.4804 lapsLap 1Left entry6.006 s Lap 2Left timed5.657 s Lap 3Right entry5.505 s Lap 4Right timed5.302 s Attempt result5.480 saverage of laps 2 and 4 | | | 00:05.480 | 00:00.534 |
| 11 / 3 | 078 | TAMPERE FORMULA STUDENT |  | CV – 4 | 00:05.8594 lapsLap 1Left entry6.014 s Lap 2Left timed5.911 s Lap 3Right entry5.694 s Lap 4Right timed5.806 s Attempt result5.859 saverage of laps 2 and 4 | 00:05.7214 lapsLap 1Left entry5.949 s Lap 2Left timed5.823 s Lap 3Right entry5.651 s Lap 4Right timed5.618 s Attempt result5.721 saverage of laps 2 and 4 | 00:05.7244 lapsLap 1Left entry6.405 s Lap 2Left timed5.877 s Lap 3Right entry5.776 s Lap 4Right timed5.571 s Attempt result5.724 saverage of laps 2 and 4 | 00:05.4934 lapsLap 1Left entry5.864 s Lap 2Left timed5.556 s Lap 3Right entry5.673 s Lap 4Right timed5.429 s Attempt result5.493 saverage of laps 2 and 4 | | 00:05.493 | 00:00.547 |
| 12 | E69 | SUPERIOR ENGINEERING |  | EV – 8 | 00:05.6004 lapsLap 1Left entry5.795 s Lap 2Left timed5.781 s Lap 3Right entry5.434 s Lap 4Right timed5.419 s Attempt result5.600 saverage of laps 2 and 4 | | | | | 00:05.600 | 00:00.654 |
| 13 | E47 | POLSL RACING |  | EV – 9 | 00:05.9524 lapsLap 1Left entry6.589 s Lap 2Left timed6.147 s Lap 3Right entry5.870 s Lap 4Right timed5.757 s Attempt result5.952 saverage of laps 2 and 4 | 00:05.6204 lapsLap 1Left entry6.062 s Lap 2Left timed5.735 s Lap 3Right entry5.656 s Lap 4Right timed5.505 s Attempt result5.620 saverage of laps 2 and 4 | | | | 00:05.620 | 00:00.674 |
| 14 | E08 | PRZ RACING |  | EV – 10 | 00:06.1584 lapsLap 1Left entry6.921 s Lap 2Left timed6.496 s Lap 3Right entry6.189 s Lap 4Right timed5.820 s Attempt result6.158 saverage of laps 2 and 4 | 00:05.9164 lapsLap 1Left entry6.955 s Lap 2Left timed6.116 s Lap 3Right entry6.032 s Lap 4Right timed5.716 s Attempt result5.916 saverage of laps 2 and 4 | 00:05.9054 lapsLap 1Left entry6.380 s Lap 2Left timed6.119 s Lap 3Right entry5.971 s Lap 4Right timed5.691 s Attempt result5.905 saverage of laps 2 and 4 | 00:05.6284 lapsLap 1Left entry5.894 s Lap 2Left timed5.793 s Lap 3Right entry5.948 s Lap 4Right timed5.462 s Attempt result5.628 saverage of laps 2 and 4 | | 00:05.628 | 00:00.682 |
| 15 / 4 | 068 | CULS PRAGUE FORMULA RACINGHYBRID |  | CV – 5 | 00:06.2614 lapsLap 1Left entry7.182 s Lap 2Left timed6.627 s Lap 3Right entry7.772 s Lap 4Right timed5.894 s Attempt result6.261 saverage of laps 2 and 4 | 00:09.1564 lapsLap 1Left entry7.014 s Lap 2Left timed7.075 s Lap 3Right entry7.028 s Lap 4Right timed11.236 s Attempt result9.156 saverage of laps 2 and 4 | 00:05.8044 lapsLap 1Left entry5.947 s Lap 2Left timed5.967 s Lap 3Right entry5.977 s Lap 4Right timed5.640 s Attempt result5.804 saverage of laps 2 and 4 | | | 00:05.804 | 00:00.858 |
| 16 | E20 | TECHNIKUM MITTWEIDA MOTORSPORT |  | EV – 11 | 00:06.2524 lapsLap 1Left entry6.670 s Lap 2Left timed6.389 s Lap 3Right entry6.245 s Lap 4Right timed6.114 s Attempt result6.252 saverage of laps 2 and 4 | 00:05.9924 lapsLap 1Left entry6.272 s Lap 2Left timed6.154 s Lap 3Right entry5.886 s Lap 4Right timed5.830 s Attempt result5.992 saverage of laps 2 and 4 | 00:06.2854 lapsLap 1Left entry6.469 s Lap 2Left timed6.396 s Lap 3Right entry6.146 s Lap 4Right timed6.173 s Attempt result6.285 saverage of laps 2 and 4 | 00:06.1724 lapsLap 1Left entry6.666 s Lap 2Left timed6.329 s Lap 3Right entry6.038 s Lap 4Right timed6.014 s Attempt result6.172 saverage of laps 2 and 4 | | 00:05.992 | 00:01.046 |
| 17 | 007 | WUT RACING |  | CV – 6 | 00:07.8314 lapsLap 1Left entry8.194 s Lap 2Left timed7.826 s Lap 3Right entry7.274 s Lap 4Right timed7.835 s Attempt result7.831 saverage of laps 2 and 4 | 00:08.7324 lapsLap 1Left entry6.774 s Lap 2Left timed6.418 s Lap 3Right entry6.287 s Lap 4Right timed11.046 s Attempt result8.732 saverage of laps 2 and 4 | 00:07.2034 lapsLap 1Left entry7.413 s Lap 2Left timed8.051 s Lap 3Right entry7.405 s Lap 4Right timed6.354 s Attempt result7.203 saverage of laps 2 and 4 | 00:06.0354 lapsLap 1Left entry6.729 s Lap 2Left timed6.044 s Lap 3Right entry6.373 s Lap 4Right timed6.025 s Attempt result6.035 saverage of laps 2 and 4 | | 00:06.035 | 00:01.089 |
| 18 | E19 | GREEN BEAR |  | EV – 12 | 00:06.3394 lapsLap 1Left entry6.792 s Lap 2Left timed6.699 s Lap 3Right entry6.454 s Lap 4Right timed5.979 s Attempt result6.339 saverage of laps 2 and 4 | 00:06.2844 lapsLap 1Left entry7.484 s Lap 2Left timed6.552 s Lap 3Right entry6.673 s Lap 4Right timed6.015 s Attempt result6.284 saverage of laps 2 and 4 | 00:06.0684 lapsLap 1Left entry7.055 s Lap 2Left timed6.187 s Lap 3Right entry6.230 s Lap 4Right timed5.949 s Attempt result6.068 saverage of laps 2 and 4 | | | 00:06.068 | 00:01.122 |
| Nie wystartowało 12 uczestników |
| DNS* | E70 | CAT RACING |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E99 | FSB RACING TEAM |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E95 | HOFSPANNUNG MOTORSPORT E.V. |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | 095 | LODZ RACING TEAM |  | CV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E84 | PROTON DYNAMIC |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E67 | PUT MOTORSPORT |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | 326 | RACE-ING. TEAM |  | CV – DNS* | | | | | | DNS* | DNS* |
| DNS* | 011 | RTU |  | CV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E55 | STUBA GREEN TEAM |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E54 | SUAS RACING |  | EV – DNS* | | | | | | DNS* | DNS* |
| DNS* | 821 | TNUNI TECHDRIVE |  | CV – DNS* | | | | | | DNS* | DNS* |
| DNS* | E03 | UWB ERACING TEAM PILSEN |  | EV – DNS* | | | | | | DNS* | DNS* |